As in the Summer Olympics in Mexico City the top Mongolian athletes continually won silver and bronze medals.
Especially in martial arts, such as judo, wrestling and boxing, they belong to the world’s best. At the Summer Olympics 2008
in Beijing their achievements were rewarded with two silver and the first gold medals in Mongolia’s Olympic history.
The winners: Gold for Enkhbat Badar-Uugan Boxing
Gold for Naidan Tuvshinbayar Judo
Silver for Purevdorj Serdamba Boxing
Silver for Otryad Gundegmaa Shooting
Silver for Otryad Gundegmaa Shooting
In the same year Dambadondog Baatarjav won the first medal for Mongolia at the Paralympics Games in the discipline archery. Therewith 2008 was the most successful year for Mongolia at the Olympic Games.
These coin series pay homage to these athletes‘ great achievements.
Information
Flyer Mongolian Olympic Champions.pdf
[.pdf 880kb]
[.pdf 880kb]
Dambadondog Baatarjav |
Art.-No.: | 24438 |
Country: | Mongolia |
Year: | 2008 |
Face value: | 500 Togrog |
Metal: | Silver .925 |
Weight: | 25 g |
Diameter: | 38.61 mm |
Quality: | Proof |
Mintage: | 2'500 pcs. |
Partially coloured. |
Enkhbat Badar-Uugan |
Art.-No.: | 24439 |
Country: | Mongolia |
Year: | 2008 |
Face value: | 500 Togrog |
Metal: | Silver .925 |
Weight: | 25 g |
Diameter: | 38.61 mm |
Quality: | Proof |
Mintage: | 2'500 pcs. |
Partially coloured. |
Purevdorj Serdamba |
Art.-No.: | 24440 |
Country: | Mongolia |
Year: | 2008 |
Face value: | 500 Togrog |
Metal: | Silver .925 |
Weight: | 25 g |
Diameter: | 38.61 mm |
Quality: | Proof |
Mintage: | 2'500 pcs. |
Partially coloured. |
Naidan Tuvshinbayar |
Art.-No.: | 24441 |
Country: | Mongolia |
Year: | 2008 |
Face value: | 500 Togrog |
Metal: | Silver .925 |
Weight: | 25 g |
Diameter: | 38.61 mm |
Quality: | Proof |
Mintage: | 2'500 pcs. |
Partially coloured. |
Otryad Gundegmaa |
Art.-No.: | 24442 |
Year: | 2008 |
Face value: | 500 Togrog |
Metal: | Silver .925 |
Weight: | 25 g |
Diameter: | 38.61 mm |
Quality: | Proof |
Mintage: | 2'500 pcs. |
Partially coloured. |
Boxing |
Art.-No.: | 24443 |
Country: | Mongolia |
Year: | 2008 |
Face value: | 1000 Togrog |
Metal: | Gold .9999 |
Weight: | 1/25 oz |
Diameter: | 13.92 mm |
Quality: | Proof |
Mintage: | 15'000 pcs. |
Judo |
Art.-No.: | 24444 |
Country: | Mongolia |
Year: | 2008 |
Face value: | 1000 Togrog |
Metal: | Gold .9999 |
Weight: | 1/25 oz |
Diameter: | 13.92 mm |
Quality: | Proof |
Mintage: | 15'000 pcs. |
Archery |
Art.-No.: | 24445 |
Country: | Mongolia |
Year: | 2008 |
Face value: | 500 Togrog |
Metal: | Gold .9999 |
Weight: | 0.5 g |
Diameter: | 11 mm |
Quality: | Proof |
Mintage: | 15'000 pcs. |
No comments:
Post a Comment